The tablet market in India has already heated up with a spate of low-cost tablet launches including Airtel's Beetel Magiq, Reliance's 3G Tab and Mercury's mTab. Adding some more fuel to fire, Spice has launched its low-cost tablet called Mi-720. Priced at Rs. 11,990, the Spice Mi-720 runs on Android 2.2 Froyo and is powered by an 800MHz Qualcomm Processor.
SPECIFICATIONS:
General Form: | Tablet PC |
Display | |
Type: | TFT Capacitive Touch Screen |
Resolution: | HVGA, 800x480 Pixels |
Screen Size: | 7" |
Colors: | 262K |
Camera | |
Primary: | 2 MP with Digital Zoom |
Secondary: | Yes, VGA |
Audio/Video: | |
Video-Recording: | Yes |
Video-Player: | Yes |
Music Player: | Yes |
Speakerphone: | Yes |
Connectivity: | |
GPRS: | Yes, Class 12 |
EDGE: | Yes |
3G: | Yes, up to HSDPA 7.2 Mbps and HSUPA 5.76 Mbps |
WLAN: | Yes, Wi-Fi Hotspot |
Bluetooth: | Yes |
USB: | Yes |
Keypad Type: | |
Keypad: | Virtual Qwerty |
Messaging | |
SMS: | Yes, Unlimited |
Email: | Yes, POP3, IMAP4, MS Exchange |
Platform | |
OS: | Android 2.2 |
CPU: | Qualcomm Snapdragon 800 MHz Turbo Processor |
Operating Frequency: | GSM 900/1800/1900 MHz for 2G, UMTS 2100 MHz for 3G |
GSM/CDMA/Dual SIM: | GSM |
Memory | |
Internal: | 4GB Nand Flash ROM + 2GB RAM, 155MB Storage |
Card Slot: | Expandable up to 32GB |
Phonebook: | Yes, Unlimited |
Call Records: | Yes |
Other Features | |
Games: | Yes, Adreno 200 Graphics Processor inside |
GPS: | Yes |
Browser: | HTML with flash player |
Miscellaneous: | MS Office Viewer (Excel, PPT, PDF), Install apps on SD Card, Accelerometre Sensor, 4-Axis G-Sensor, YouTube. |
Battery | |
Battery-Type: | Standard Battery, Li-Ion 4200 mAh |
Warranty: | |
1 Year on Tablet, 6 Months on Accessories | |
Sales package | |
Tablet, Battery, Battery Charger, 3.5 mm Headset, User Manual. |
No comments:
Post a Comment